<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; Additional</title>
	<atom:link href="http://www.banks.ca/tag/additional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:39:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Credit and Debit Cards: Federal Entities Are Taking Actions to Limit Their Interchange Fees, But Additional Revenue Collection Cost Savings Ma</title>
		<link>http://www.banks.ca/credit-cards/credit-and-debit-cards-federal-entities-are-taking-actions-to-limit-their-interchange-fees-but-additional-revenue-collection-cost-savings-ma/</link>
		<comments>http://www.banks.ca/credit-cards/credit-and-debit-cards-federal-entities-are-taking-actions-to-limit-their-interchange-fees-but-additional-revenue-collection-cost-savings-ma/#comments</comments>
		<pubDate>Fri, 31 May 2013 04:28:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Additional]]></category>
		<category><![CDATA[Cards:]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Debit]]></category>
		<category><![CDATA[Entities]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Interchange]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://www.banks.ca/credit-cards/credit-and-debit-cards-federal-entities-are-taking-actions-to-limit-their-interchange-fees-but-additional-revenue-collection-cost-savings-ma/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/credit-cards/credit-and-debit-cards-federal-entities-are-taking-actions-to-limit-their-interchange-fees-but-additional-revenue-collection-cost-savings-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
