<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; Bull:</title>
	<atom:link href="http://www.banks.ca/tag/bull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:39:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Bull by the Horns: Fighting to Save Main Street from Wall Street and Wall Street from Itself</title>
		<link>http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself-2/</link>
		<comments>http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself-2/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 22:04:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bull:]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Horns:]]></category>
		<category><![CDATA[Itself]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself-2/</guid>
		<description><![CDATA[“When Sheila Bair took over as head of the U.S. Federal Deposit Insurance Corp. in 2006, the agency was probably better known for the ‘FDIC’ logo on the doors of the nation’s banks than for anything it did. Now Bair is at the center of the financial crisis, speeding the takeover of failing banks and pressing the mortgage industry to ease loan terms . . . winning praise from Democrats and Republicans.” <B>—BLOOMBERG NEWS, October 3, 2008</B> <P><B>Sheila Bair</B> is widely acknowledged in government circles and the media as one of the first people to identify and accurately assess the subprime crisis. Appointed by George W. Bush as the chairman of the Federal Deposit Insurance Corporation (FDIC) in 2006, she witnessed the origins of the financial crisis and in 2008 became—along with Hank Paulson, Ben Bernanke, and Timothy Geithner—one of the key players trying to repair the damage to our economy. <I>Bull by the Horns </I>is her remarkable and refreshingly honest account of that contentious time and the struggle for reform that followed and continues to this day. <P>A level-headed, pragmatic figure with a clear focus on serving the public good, Bair was often one of the few women in the room during heated discussions about the economy. Despite her years of experience and her determination to rein in the private banks and Wall Street, she frequently found herself at odds with Geithner. She is withering in her assessment of some of Wall Street’s finest, and her narrative of Citibank’s attempted takeover of Wachovia is a stinging indictment of how regulators and the banks worked against the public interest at times to serve their own needs. <P>Bair is steadfast in her belief that the American public needs to fully understand the crisis in order to bring it to an end. Critical of the bank bailouts and the Can. $29.99 lax regulation that led to the economic crash, she provides a sober analysis as well as a practical plan for how we should move forward. She helps clear away the myths and half-truths about how we ran our economic engine into the ditch and tells us how we can help get our financial and regulatory systems back on track. <P>As <I>The New Yorker </I>said, “Bair has consistently stood out for her skepticism of Wall Street and for her eagerness to confront the big banks. A Kansas Republican, she has become an unlikely hero to economic liberals, who see her as the counterweight to the more Wall Street–centric view often ascribed to Timothy Geithner, the Treasury Secretary” (July 6, 2009). <P>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Bull: How to Retire Well without the Stock Market, Mutual Funds, or Even an Investment Advisor</title>
		<link>http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor-2/</link>
		<comments>http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:57:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Bull:]]></category>
		<category><![CDATA[Enough]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor-2/</guid>
		<description><![CDATA[The one book your bank REALLY does not want you to read.</p> <p> More than ever before, Canadians are frightened and stressed out about their retirement and financial future. With the mortgage, car payments and credit card bills, there never seems to be enough to pay the current bills let alone save thousands in RRSPs. At the same time, the large financial institutions are bombarding us with fearful messages of destitution unless we maximize our RRSP contributions.</p> <p> The stock market crash of 2008 has proven one thing: traditional retirement planning advice simply doesn't work. The risks are too enormous. Throwing money into RRSPs and trusting the stock market is like gambling with your family's future. But how do you plan for retirement without risking everything? In <i>Enough Bull</i>, David Trahair explains:</p> <ul type="disc"> <li>How to invest only in 100% safe investments that will <i>never</i> decline</li> <li>How to get out of mutual funds and the stock market - forever</li> <li>The "Tax Turbo-Charged RRSP strategy" - why you should wait until you are over 50 to start your RRSP</li> <li>Exactly what age to elect to receive the CPP pension</li> <li>How to avoid the scams that lead to personal financial disaster</li> </ul> <p> Easy to understand and simple to apply, <i>Enough Bull</i> shows Canadians how to avoid all the traps and why doing the exact opposite of what they have been told will leave them much further ahead.</p> <p> </p>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Bull: Detect and Deflect the Crap</title>
		<link>http://www.banks.ca/retirement/managing-the-bull-detect-and-deflect-the-crap/</link>
		<comments>http://www.banks.ca/retirement/managing-the-bull-detect-and-deflect-the-crap/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:57:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Bull:]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Deflect]]></category>
		<category><![CDATA[Detect]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://www.banks.ca/retirement/managing-the-bull-detect-and-deflect-the-crap/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/retirement/managing-the-bull-detect-and-deflect-the-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Bull: How to Retire Well without the Stock Market, Mutual Funds, or Even an Investment Advisor</title>
		<link>http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor/</link>
		<comments>http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:56:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Bull:]]></category>
		<category><![CDATA[Enough]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/retirement/enough-bull-how-to-retire-well-without-the-stock-market-mutual-funds-or-even-an-investment-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan Weinstein&#8217;s Secrets For Profiting in Bull and Bear Markets</title>
		<link>http://www.banks.ca/investment/stan-weinsteins-secrets-for-profiting-in-bull-and-bear-markets/</link>
		<comments>http://www.banks.ca/investment/stan-weinsteins-secrets-for-profiting-in-bull-and-bear-markets/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:36:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bull:]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Profiting]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Stan]]></category>
		<category><![CDATA[Weinstein's]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/stan-weinsteins-secrets-for-profiting-in-bull-and-bear-markets/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/stan-weinsteins-secrets-for-profiting-in-bull-and-bear-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull by the Horns: Fighting to Save Main Street from Wall Street and Wall Street from Itself</title>
		<link>http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself/</link>
		<comments>http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:36:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bull:]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Horns:]]></category>
		<category><![CDATA[Itself]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/banks/bull-by-the-horns-fighting-to-save-main-street-from-wall-street-and-wall-street-from-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
