<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; Rise</title>
	<atom:link href="http://www.banks.ca/tag/rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:39:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The Rise of the People&#8217;s Bank of China: The Politics of Institutional Change</title>
		<link>http://www.banks.ca/banks/the-rise-of-the-peoples-bank-of-china-the-politics-of-institutional-change/</link>
		<comments>http://www.banks.ca/banks/the-rise-of-the-peoples-bank-of-china-the-politics-of-institutional-change/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 20:53:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[People's]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.banks.ca/banks/the-rise-of-the-peoples-bank-of-china-the-politics-of-institutional-change/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/banks/the-rise-of-the-peoples-bank-of-china-the-politics-of-institutional-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Genius Failed: The Rise and Fall of Long-Term Capital Management</title>
		<link>http://www.banks.ca/banks/when-genius-failed-the-rise-and-fall-of-long-term-capital-management/</link>
		<comments>http://www.banks.ca/banks/when-genius-failed-the-rise-and-fall-of-long-term-capital-management/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:39:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Failed:]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Long-Term]]></category>
		<category><![CDATA[Management:]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.banks.ca/banks/when-genius-failed-the-rise-and-fall-of-long-term-capital-management/</guid>
		<description><![CDATA[With a new Afterword addressing today's financial crisisA BUSINESS WEEK BEST BOOK OF THE YEARIn this business classic-now with a new Afterword in which the author draws parallels to the recent financial crisis-Roger Lowenstein captures the gripping roller-coaster ride of Long-Term Capital Management. Drawing on confidential internal memos and interviews with dozens of key players, Lowenstein explains not just how the fund made and lost its money but also how the personalities of Long-Term's partners, the arrogance of their mathematical certainties, and the culture of Wall Street itself contributed to both their rise and their fall. When it was founded in 1993, Long-Term was hailed as the most impressive hedge fund in history. But after four years in which the firm dazzled Wall Street as a $100 billion moneymaking juggernaut, it suddenly suffered catastrophic losses that jeopardized not only the biggest banks on Wall Street but the stability of the financial system itself. The dramatic story of Long-Term's fall is now a chilling harbinger of the crisis that would strike all of Wall Street, from Lehman Brothers to AIG, a decade later. In his new Afterword, Lowenstein shows that LTCM's implosion should be seen not as a one-off drama but as a template for market meltdowns in an age of instability-and as a wake-up call that Wall Street and government alike tragically ignored.]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/banks/when-genius-failed-the-rise-and-fall-of-long-term-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smartest Guys in the Room: The Amazing Rise and Scandalous Fall of Enron</title>
		<link>http://www.banks.ca/investment/the-smartest-guys-in-the-room-the-amazing-rise-and-scandalous-fall-of-enron/</link>
		<comments>http://www.banks.ca/investment/the-smartest-guys-in-the-room-the-amazing-rise-and-scandalous-fall-of-enron/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:22:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Guys]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Room:]]></category>
		<category><![CDATA[Scandalous]]></category>
		<category><![CDATA[Smartest]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/the-smartest-guys-in-the-room-the-amazing-rise-and-scandalous-fall-of-enron/</guid>
		<description><![CDATA[Like its subject, <I>The Smartest Guys in the Room</I> is ambitious, grand in scope, and ruthless in its dealings. Unlike Enron, the Texas-based energy giant that has come to represent the post-millennium collapse of 1990s go-go corporate culture, it's also ultimately successful. Penned by <I>Fortune</I> scribes Bethany McLean and Peter Elkind, the 400-page-plus chronicle of the scandal digs deep inside the numbers while, wisely, maintaining focus on the "smart guys" deep-frying the books. The likes of paternal but disengaged CEO Ken Lay (dubbed "Kenny Boy" by George W. Bush, one of many prominent public figures with whom he rubbed shoulders), cutthroat man-behind-the-curtain Jeff Skilling, and ethically blind numbers whiz Andy Fastow vividly come to life as they make a mockery of conventional accounting practices and grow increasingly arrogant and bind to their collective hubris. They're not a likable lot, and the writers find it difficult to suppress their astonishment and revulsion with the crew who rapidly went from golden boys and girls of the financial world to pariahs when the bill finally came due. The authors' unrepressed sarcasms are more than often unnecessarily given the scope of the outrage. Enron's leading lights were or a time celebrated for their ability to concoct nearly unfathomable business schemes to hide mounting shortfalls and keeping track on their machinations can be a chore, but, by sticking hard to the story behind the fall, McLean and Elkind have reported and written the definitive account of the Enron debacle. <I>--Steven Stolder</I>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/the-smartest-guys-in-the-room-the-amazing-rise-and-scandalous-fall-of-enron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House of Morgan: An American Banking Dynasty and the Rise of Modern Finance</title>
		<link>http://www.banks.ca/banks/the-house-of-morgan-an-american-banking-dynasty-and-the-rise-of-modern-finance/</link>
		<comments>http://www.banks.ca/banks/the-house-of-morgan-an-american-banking-dynasty-and-the-rise-of-modern-finance/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:04:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.banks.ca/banks/the-house-of-morgan-an-american-banking-dynasty-and-the-rise-of-modern-finance/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/banks/the-house-of-morgan-an-american-banking-dynasty-and-the-rise-of-modern-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10,000 Gold: Why Gold&#8217;s Inevitable Rise Is the Investor&#8217;s Safe Haven</title>
		<link>http://www.banks.ca/investment/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/</link>
		<comments>http://www.banks.ca/investment/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:57:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Gold's]]></category>
		<category><![CDATA[Gold:]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Inevitable]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Safe]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/10000-gold-why-golds-inevitable-rise-is-the-investors-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
