<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; Stocks</title>
	<atom:link href="http://www.banks.ca/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:39:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The 100 Best Technology Stocks You Can Buy 2012</title>
		<link>http://www.banks.ca/savings/the-100-best-technology-stocks-you-can-buy-2012/</link>
		<comments>http://www.banks.ca/savings/the-100-best-technology-stocks-you-can-buy-2012/#comments</comments>
		<pubDate>Sun, 26 May 2013 23:32:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.banks.ca/savings/the-100-best-technology-stocks-you-can-buy-2012/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/savings/the-100-best-technology-stocks-you-can-buy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Securities: The Low-Risk Alternative to Stocks : The High-Yield Alternative to Cds</title>
		<link>http://www.banks.ca/mortgages/mortgage-securities-the-low-risk-alternative-to-stocks-the-high-yield-alternative-to-cds/</link>
		<comments>http://www.banks.ca/mortgages/mortgage-securities-the-low-risk-alternative-to-stocks-the-high-yield-alternative-to-cds/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:23:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[High-Yield]]></category>
		<category><![CDATA[Low-Risk]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.banks.ca/mortgages/mortgage-securities-the-low-risk-alternative-to-stocks-the-high-yield-alternative-to-cds/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/mortgages/mortgage-securities-the-low-risk-alternative-to-stocks-the-high-yield-alternative-to-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best Dividend Paying Stocks in the Dow Jones Industrial Average</title>
		<link>http://www.banks.ca/investment/the-10-best-dividend-paying-stocks-in-the-dow-jones-industrial-average/</link>
		<comments>http://www.banks.ca/investment/the-10-best-dividend-paying-stocks-in-the-dow-jones-industrial-average/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:40:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/the-10-best-dividend-paying-stocks-in-the-dow-jones-industrial-average/</guid>
		<description><![CDATA[<div><b><i>UPDATED FOR 2013</i></b></div><div></div><div>This guide is investors who want to get started investing in dividend stocks and want to know the basics to begin.  If you are already a seasoned investor, then it's probably not for you.</div><div>--</div><div></div> Want to receive checks from your investments every month or quarter (depending on how often the company pays out) rather than wait around for the stock price to increase? <br /><br />Then investing for the dividend income is a wise strategy in both good and bad market conditions.<br /><br />In fact history has shown that investors that choose stocks that pay good dividends actually fare better than those investors that don't.<br /><br />In this guide, finance blogger and author Tracey Edwards has done the research for you and lists the 10 best paying dividend stocks in the Dow Jones right now.<br /><br />You'll learn:<br /><br />* Why investing for the dividend income can help reduce your risk in the stock market.<br /><br />* What a good yield is and what a great yield is.<br /><br />* Why it's a good strategy to choose blue chip stocks so that you can take advantage of capital growth as well as income.<br /><br />* The top 10 highest paying dividend yield stocks within the Dow, whether they have dividend reinvestment plans and what the stock price increase (or decrease) has been over the past twelve months.<br /><br />* Whether you should reinvest your dividends or take the cash.<br />This guide will help you decide whether investing for the dividend income is a good strategy for you and which stocks are the best options.<br /><br /><i>Document Size: just over 3,000 words with included graphs (approx. 21 printed pages)</i>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/the-10-best-dividend-paying-stocks-in-the-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money in Stocks Getting Started: A Guide to Putting CAN SLIM Concepts into Action</title>
		<link>http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action/</link>
		<comments>http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:47:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Putting]]></category>
		<category><![CDATA[SLIM]]></category>
		<category><![CDATA[Started:]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money in Stocks Getting Started: A Guide to Putting CAN SLIM Concepts into Action</title>
		<link>http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action-2/</link>
		<comments>http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:29:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Putting]]></category>
		<category><![CDATA[SLIM]]></category>
		<category><![CDATA[Started:]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action-2/</guid>
		<description><![CDATA[<p><b>The #1 GROWTH STRATEGY for stock investing</b></p><p>“To be a successful investor, start with the basics and stick to the rules. Matt’s book shows you how to do that. It may be the missing link you’ve been looking for.”<br /><b>—William J. O’Neil, <i>Investor’s Business Daily</i> Founder and Chairman</b></p><p>“<i>Getting Started</i> takes the guesswork out of investing. Anyone can use these routines and checklists to become a successful investor.”<br /><b>—Amy Smith, <i>How to Make Money in Stocks—Success Stories</i></b></p><p>Through both bull and bear markets, Investor’s Business Daily’s CAN SLIM® Investment System has consistently been the #1 growth strategy, according to the American Association of Individual Investors. <i>How to Make Money in Stocks—Getting Started</i> shows you how to put the CAN SLIM System to work for you.</p><p>Using an easy-to-follow game plan designed for busy people, you’ll discover:<ul><li>2 simple rules to protect your money<li>3 critical factors to consider before you buy <li>Buying &#038; Selling Checklists to help you capture – and keep – solid gains<li>Easy-to-follow routines<li>How to spot—and deal with—major changes in market direction<li>Action Steps and online videos to quickly start using what you learn</ul><p><i>Getting Started</i> is the latest addition to the bestselling <i>How to Make Money in Stocks</i> series launched by CAN SLIM creator and <i>Investor’s Business Daily</i> founder William J. O’Neil. Millions of investors have used O’Neil’s strategy to build financial peace of mind. Now it’s your turn!</p><p>So whether you’re new to the stock market and a little nervous about jumping in—or if you’ve been investing for awhile, but aren’t yet achieving the kind of results you want—<i>How to Make Money in Stocks—Getting Started</i> gives you a clear, step-by-step path to investing success.</p>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/how-to-make-money-in-stocks-getting-started-a-guide-to-putting-can-slim-concepts-into-action-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money in Stocks Success Stories: New and Advanced Investors Share Their Winning Secrets</title>
		<link>http://www.banks.ca/investment/how-to-make-money-in-stocks-success-stories-new-and-advanced-investors-share-their-winning-secrets/</link>
		<comments>http://www.banks.ca/investment/how-to-make-money-in-stocks-success-stories-new-and-advanced-investors-share-their-winning-secrets/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:54:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stories:]]></category>
		<category><![CDATA[Success:]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/how-to-make-money-in-stocks-success-stories-new-and-advanced-investors-share-their-winning-secrets/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/how-to-make-money-in-stocks-success-stories-new-and-advanced-investors-share-their-winning-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Stocks and Uncommon Profits and Other Writings</title>
		<link>http://www.banks.ca/investment/common-stocks-and-uncommon-profits-and-other-writings/</link>
		<comments>http://www.banks.ca/investment/common-stocks-and-uncommon-profits-and-other-writings/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:01:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncommon]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/common-stocks-and-uncommon-profits-and-other-writings/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/common-stocks-and-uncommon-profits-and-other-writings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Like a Stock Market Wizard: How to Achieve Super Performance in Stocks in Any Market</title>
		<link>http://www.banks.ca/investment/trade-like-a-stock-market-wizard-how-to-achieve-super-performance-in-stocks-in-any-market/</link>
		<comments>http://www.banks.ca/investment/trade-like-a-stock-market-wizard-how-to-achieve-super-performance-in-stocks-in-any-market/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:41:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wizard:]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/trade-like-a-stock-market-wizard-how-to-achieve-super-performance-in-stocks-in-any-market/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/trade-like-a-stock-market-wizard-how-to-achieve-super-performance-in-stocks-in-any-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
