<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; Strategies</title>
	<atom:link href="http://www.banks.ca/tag/strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:39:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Recession-Proof Retirement: Safe Strategies for Peace of Mind</title>
		<link>http://www.banks.ca/retirement/recession-proof-retirement-safe-strategies-for-peace-of-mind/</link>
		<comments>http://www.banks.ca/retirement/recession-proof-retirement-safe-strategies-for-peace-of-mind/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:58:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Recession-Proof]]></category>
		<category><![CDATA[Retirement:]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.banks.ca/retirement/recession-proof-retirement-safe-strategies-for-peace-of-mind/</guid>
		<description><![CDATA[In thinking about your own retirement, does it seem “more probable” to you that your MONEY will outlive you… or that YOU will outlive your money?  In either case, the proven strategies in this book can safely make your savings work much harder.<br /><br />This book is a must have for people who are already retired or within just a few years of their retirement. If this describes you, please keep reading. But<br />if you are more than 5 years from retirement, please search for his book “Stress-Free Retirement Planning” on Amazon, which will be more appropriate for you.<br /><br />“Recession-Proof Retirement” shows retirees how to safely increase your interest income, reduce your income taxes and/or predictably increase your security, wealth and legacy.<br /><br />A successful retirement is no longer a “slam dunk”. With fewer retirees getting sizable pensions, the lingering effects of the great recession of 2008, a decade of stock market volatility and continuing historically low interest rates, managing finances for a long and prosperous retirement can be tricky for all but the very wealthy.<br /><br />As a practicing Certified Financial Planner, Mr. Orr likes to start a retirement income discussion with this fact. There have been 23 economic recessions since 1900 and more will follow. They can all adversely &#038; permanently impact a retiree's lifestyle and/or their hopes for leaving a meaningful legacy. On average, one happens about every five years, so you will likely experience 5-7 recessions during your retirement. <br /><br />Have you recovered from the last two recessions yet? Are you fully prepared for the next one? If not, what are you going to do differently?<br /><br />Along with the high likelihood of living through more recessions, longevity and inflation are the big demons to beat during retirement.  Many retirees have yet to fully consider, plan and invest for these nearly inevitable occurrences. <br /><br />That could be an awful mistake unless you have more than a $1,000,000 in savings, a large pension that you both can count on… and you don’t rely on <br />2 Social Security checks each month. What will happen when one of those Social Security checks stops coming in?<br /><br />The average lifespan of Americans has been rising for many decades and will continue to do so with medical advances.  A couple aged 62 today, has a joint life expectancy of age 92 - so at least one of them is likely to live until age 92 or even longer. So we should really plan for a 25-35 year retirement income stream.  <br /><br />However, we can’t forget about inflation risk over the next few decades. Every year, everything that you buy will cost more.  At 3% inflation, your cost of living will double in 24 years. With inflation factored in, we need to plan for <br />a 25-35 year “rising income” -- as your cost of living during retirement will probably double. One cannot afford to wait and deal with this looming economic “time-bomb” later.<br /><br />With that in mind, retirees need secure places to put their money that provide decent returns that safely beat inflation over the next 2-3 decades, provide great liquidity at any time, offer flexibility and much more. <br /><br />This book shows examples of how his clients are using these financial strategies and solutions for a more secure monthly income. The income planning strategies combined with what he believes are some of the best types of retirement investments to beat inflation and your likely longevity.<br /><br />If you are closed-minded to new retirement income methods, this book is not for you. You will not read about old, failed methods.<br /><br />These safe financial vehicles can be perfect CD, bond and annuity alternatives for a safe place for retirement savings and IRAs. They come with much flexibility and other valuable benefits for you and your family. And this book is NOT about index annuities which so many annuity salespeople are pushing onto seniors.  <br /><br />The educational and easy-to-understand information in this book can provide security and new long-term rising income solutions for America’s retirees and seniors]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/retirement/recession-proof-retirement-safe-strategies-for-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Six-Figure Women: Surprising Strategies to Up Your Earnings and Change Your Life</title>
		<link>http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life-2/</link>
		<comments>http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:51:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Life:]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Six-Figure]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Surprising]]></category>
		<category><![CDATA[Women:]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life-2/</guid>
		<description><![CDATA[<p>According to the Department of Labor, the average woman in 1998 was bringing home less than $25,000 a year. For every dollar that a man makes, a woman makes between 50 and 75 cents, and that is hardly news. </p><p>But what you may not know is that, quietly and steadily, the number of women making six figures or more is rapidly increasing. Currently, over fifteen million women make $100,000 or more, and the number continues to rise at a rate faster then for men. And these women come from every industry - psychologists, dot com founders, consultants, freelance writers, and even part-timers. </p><p>What makes these particular women able to do so well in the workplace? Fueled by curiosity, Barbara Stanny, author of <em>Price Charming Isn't Coming: How Women Get Smart About Money</em> (Viking Penguin), set out to research this phenomenon. What she discovered was that, though the high-earning women she interviewed came from different backgrounds and had had greatly different work experiences, they all had certain characteristics in common. </p><p><em>Secrets of Six Figure Woman: Surprising Strategies of the Successful High Earners</em> will be a ground breaking book for high earners who want to ensure their wealth, enhance their success, and learn from others who are in the same boat. It will also offer inspiration, guidance, and motivation to those who aspire to make more. </p>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting Loose From the Money Game: Mind-Blowing Strategies for Changing the Rules of a Game You Can&#8217;t Win</title>
		<link>http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win/</link>
		<comments>http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:15:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Busting]]></category>
		<category><![CDATA[Can't]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Loose]]></category>
		<category><![CDATA[Mind-Blowing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win/</guid>
		<description><![CDATA[<b>Real people, real transformations!</b><p>"Absolutely amazing! It completely shifts your paradigm for life. One of the most wonderful things about it is that the results are immediate. My whole perception and relationship to money has undergone a major, substantial change."<br />—Chris Attwood, writer and teacher, California<p>"I've spent most of my life trying to figure out what's true and what's real. I have to say I now have a clear glimpse into what it really is."<br />—Tom Hill, Colorado<p>"<i>Before Busting Loose from The Money Game</i>, I was very unhappy and frustrated in my life. I was driven to find more ways to make money. I changed jobs, cities, countries, went back to school, read books. Financially, the stress was causing anxiety attacks and migraines so severe I stayed in bed. The joy I feel now is priceless. Money is there when I need it, in the amount that's needed, no matter what occurs (car repairs, unplanned trips, etc.). It's absolutely amazing!"<br />—Suresh Thakoor, Texas<p>"As a retired professor on a fixed and limited income, I always lived from a tight budget and felt compressed by it-especially at the end of the year. I don't use a budget anymore and have opened up new streams of income that were always closed to me in the past."<br />—Howard Rovics, Connecticut<p>"It opened a whole new dimension for me and shifted my perspective on life completely. I especially love how practical it is. The application is so simple, so effective . . . and fun!"<br />—Doris Kahle, Hagen, Germany<p>"I'd had a lot of success in the corporate arena, made a ridiculous amount of money and lost a ridiculous amount of money. But I was caught in a cycle of making it, losing it. I needed to break that cycle-for myself and my family-and this gave me the keys to do that. <i>Busting Loose from The Money Game</i> opened a window I had no clue even existed. This is very cutting-edge, a revolutionary approach to unwrapping yourself from limitations. If you're not satisfied with where you are financially and you're concerned about your future, get this book!"<br />—Ben Coleman, Texas]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting Loose From the Money Game: Mind-Blowing Strategies for Changing the Rules of a Game You Can&#8217;t Win</title>
		<link>http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win-2/</link>
		<comments>http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win-2/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 15:19:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Busting]]></category>
		<category><![CDATA[Can't]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Loose]]></category>
		<category><![CDATA[Mind-Blowing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/savings/busting-loose-from-the-money-game-mind-blowing-strategies-for-changing-the-rules-of-a-game-you-cant-win-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian Real Estate Action Plan: Proven Investment Strategies to Kick Start and Build Your Portfolio</title>
		<link>http://www.banks.ca/investment/the-canadian-real-estate-action-plan-proven-investment-strategies-to-kick-start-and-build-your-portfolio/</link>
		<comments>http://www.banks.ca/investment/the-canadian-real-estate-action-plan-proven-investment-strategies-to-kick-start-and-build-your-portfolio/#comments</comments>
		<pubDate>Mon, 27 May 2013 10:22:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/the-canadian-real-estate-action-plan-proven-investment-strategies-to-kick-start-and-build-your-portfolio/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/the-canadian-real-estate-action-plan-proven-investment-strategies-to-kick-start-and-build-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets Of Six-Figure Women: Surprising Strategies to Up Your Earnings and Change Your Life</title>
		<link>http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life/</link>
		<comments>http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:51:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Life:]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Six-Figure]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Surprising]]></category>
		<category><![CDATA[Women:]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life/</guid>
		<description><![CDATA[There are more high-salaried women in the workforce today than ever before, yet most females remain seriously underpaid when compared to their male counterparts. Motivational speaker and financial journalist Barbara Stanny decided to find out why by identifying the differences between those who draw the big bucks and those who don't. In <I>Secrets of Six-Figure Women</I> she reveals what makes the leading edge tick, as well as how others can use the information to boost their own paychecks and self-esteem. "For far too many women, financial limits have become a fact of life. The thought of making more is like climbing Mount Everest, a colossal, if not impossible task," writes Stanny. "That's exactly how I used to feel." By examining scores of top moneymakers, along with dozens of those earning below their potentials, Stanny discovered what works and what doesn't. After analyzing the subsequent lessons (i.e., you actually can boost your income without selling out, the requisite traits to do so can be developed by virtually anyone, money really can't buy happiness), she proposes specific strategies for maximizing their impact (intend from the start to succeed, stretch yourself, manage any payoff with care). Stanny professes throughout that she desires to offer "insight, hope and guidance to any of you who aspire to earn more." With this surprisingly practical and ultimately inspirational guidebook, she delivers. <I>--Howard Rothman</I> ]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/savings/secrets-of-six-figure-women-surprising-strategies-to-up-your-earnings-and-change-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Another Checkout Lane, Honey: Learn Coupon Strategies to Save $1000s at the Grocery Store</title>
		<link>http://www.banks.ca/savings/pick-another-checkout-lane-honey-learn-coupon-strategies-to-save-1000s-at-the-grocery-store/</link>
		<comments>http://www.banks.ca/savings/pick-another-checkout-lane-honey-learn-coupon-strategies-to-save-1000s-at-the-grocery-store/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:03:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[$1000s]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Honey:]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.banks.ca/savings/pick-another-checkout-lane-honey-learn-coupon-strategies-to-save-1000s-at-the-grocery-store/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/savings/pick-another-checkout-lane-honey-learn-coupon-strategies-to-save-1000s-at-the-grocery-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Lenders Guide to Reo: Strategies and Solutions for Residential Real Estate Owned Properties</title>
		<link>http://www.banks.ca/mortgages/the-mortgage-lenders-guide-to-reo-strategies-and-solutions-for-residential-real-estate-owned-properties/</link>
		<comments>http://www.banks.ca/mortgages/the-mortgage-lenders-guide-to-reo-strategies-and-solutions-for-residential-real-estate-owned-properties/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:05:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reo:]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.banks.ca/mortgages/the-mortgage-lenders-guide-to-reo-strategies-and-solutions-for-residential-real-estate-owned-properties/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/mortgages/the-mortgage-lenders-guide-to-reo-strategies-and-solutions-for-residential-real-estate-owned-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal Returns: Winning Strategies from the Frontlines of the Investment Blogosphere</title>
		<link>http://www.banks.ca/investment/abnormal-returns-winning-strategies-from-the-frontlines-of-the-investment-blogosphere/</link>
		<comments>http://www.banks.ca/investment/abnormal-returns-winning-strategies-from-the-frontlines-of-the-investment-blogosphere/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:27:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Abnormal]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Returns:]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/abnormal-returns-winning-strategies-from-the-frontlines-of-the-investment-blogosphere/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/abnormal-returns-winning-strategies-from-the-frontlines-of-the-investment-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal, Tax and Accounting Strategies for the Canadian Real Estate Investor</title>
		<link>http://www.banks.ca/investment/legal-tax-and-accounting-strategies-for-the-canadian-real-estate-investor/</link>
		<comments>http://www.banks.ca/investment/legal-tax-and-accounting-strategies-for-the-canadian-real-estate-investor/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:31:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/legal-tax-and-accounting-strategies-for-the-canadian-real-estate-investor/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/legal-tax-and-accounting-strategies-for-the-canadian-real-estate-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
