<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; thestar.com</title>
	<atom:link href="http://www.banks.ca/tag/thestar-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Fri, 20 Nov 2026 08:14:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>‘You’re right’ is the costliest thing AI can say about money + MORE Oct 15th</title>
		<link>http://www.banks.ca/investment/youre-right-is-the-costliest-thing-ai-can-say-about-money-more-oct-15th/</link>
		<comments>http://www.banks.ca/investment/youre-right-is-the-costliest-thing-ai-can-say-about-money-more-oct-15th/#comments</comments>
		<pubDate>Thu, 15 Oct 2026 19:09:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue-chip]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canadian savings bond]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[moneysense.ca]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resp]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[thestar.com]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/youre-right-is-the-costliest-thing-ai-can-say-about-money-more-oct-15th/</guid>
		<description><![CDATA[The &#8220;Big Five&#8221; Canadian banks offer investment funds and include Royal Bank of Canada, Toronto Dominion Bank (TD Canada Trust), Bank of Nova Scotia, Bank of Montreal and Canadian Imperial Bank of Commerce (CIBC). Let&#8217;s explore the best place for you to invest. ‘You’re right’ is the costliest thing AI can say about money &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="bb_header_text">The &#8220;Big Five&#8221; Canadian banks offer investment funds and include Royal Bank of Canada, Toronto Dominion Bank (TD Canada Trust), Bank of Nova Scotia, Bank of Montreal and Canadian Imperial Bank of Commerce (CIBC). Let&#8217;s explore the best place for you to invest.</div>
<div class="bb_fresh_box"><strong class="bb_fresh_title">Latest News</strong><div class="bb_fresh_content"><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/canadas-instant-payments-network-launches-after-years-of-delays-the-globe-and-mail-more-nov-9th-2/" title="Read More About: Canada’s instant payments network launches after years of delays - The Globe and Mail + MORE Nov 9th">Canada’s instant payments network launches after years of delays - The Globe and Mail + MORE Nov 9th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Canada’s instant payments network launches after years of delays&nbsp;&nbsp;The Globe and MailDoBusiness.com™ Announces Participation in the Launch of Canada's Real-Time Rail&nbsp;&nbsp;PR Newswire CanadaCanada launches the Real-Time Rail, bringing 24/7 payment infrastructure to the national eco.... <a href="http://www.banks.ca/investment/canadas-instant-payments-network-launches-after-years-of-delays-the-globe-and-mail-more-nov-9th-2/" title="Read More About: Canada’s instant payments network launches after years of delays - The Globe and Mail + MORE Nov 9th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><a href="http://www.banks.ca/investment/best-online-brokerages-in-canada-for-2026-more-oct-26th/" title="Read More About: Best online brokerages in Canada for 2026 + MORE Oct 26th">
								<img width="1" height="1" src="http://www.banks.ca/wp-content/uploads/canadian-savings-bond-1793072217-242890258.png" class="attachment-thumbnail wp-post-image" alt=" assets" />
							</a><h4>
						<a href="http://www.banks.ca/investment/best-online-brokerages-in-canada-for-2026-more-oct-26th/" title="Read More About: Best online brokerages in Canada for 2026 + MORE Oct 26th">Best online brokerages in Canada for 2026 + MORE Oct 26th</a>
					</h4>
					<div class="bb_fresh_excerpt bb_hasimage">There may be a lot of great brokers online, but what is the best online brokerage for you in Canada this year?



For the 14th time, MoneySense has partnered with Surviscor, a leading Canadian research and consulting firm specializing in customer experiences with digital and direct financial service.... <a href="http://www.banks.ca/investment/best-online-brokerages-in-canada-for-2026-more-oct-26th/" title="Read More About: Best online brokerages in Canada for 2026 + MORE Oct 26th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/cost-of-caregiving-experts-urge-early-conversation-on-aging-parents-care-more-oct-31st/" title="Read More About: Cost of caregiving: Experts urge early conversation on aging parents’ care + MORE Oct 31st">Cost of caregiving: Experts urge early conversation on aging parents’ care + MORE Oct 31st</a>
					</h4>
					<div class="bb_fresh_excerpt ">Aging can be an uncomfortable topic to broach with one&#8217;s elderly relatives, but experts say some Canadians can&#8217;t afford to put off the conversation, especially if caregiving responsibilities are bound to fall on them later on.



It&#8217;s an issue becoming more relevant as Canada&#8217.... <a href="http://www.banks.ca/investment/cost-of-caregiving-experts-urge-early-conversation-on-aging-parents-care-more-oct-31st/" title="Read More About: Cost of caregiving: Experts urge early conversation on aging parents’ care + MORE Oct 31st">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/quebec-premier-stands-firm-on-u-s-outreach-after-first-meeting-with-carney-the-globe-and-mail-nov-15th/" title="Read More About: Quebec premier stands firm on U.S. outreach after first meeting with Carney - The Globe and Mail Nov 15th">Quebec premier stands firm on U.S. outreach after first meeting with Carney - The Globe and Mail Nov 15th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Quebec premier stands firm on U.S. outreach after first meeting with Carney&nbsp;&nbsp;The Globe and MailCarney, Plamondon agree to Quebec summit and tackling homelessness&nbsp;&nbsp;Global NewsPM Carney takes his investment pitch to Francophonie summit in Cambodia&nbsp;&nbsp;Yahoo! Finance CanadaPM.... <a href="http://www.banks.ca/investment/quebec-premier-stands-firm-on-u-s-outreach-after-first-meeting-with-carney-the-globe-and-mail-nov-15th/" title="Read More About: Quebec premier stands firm on U.S. outreach after first meeting with Carney - The Globe and Mail Nov 15th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><a href="http://www.banks.ca/investment/bank-stocks-help-lift-sptsx-composite-higher-u-s-stock-markets-down-more-oct-30th/" title="Read More About: Bank stocks help lift S&amp;P/TSX composite higher, U.S. stock markets down + MORE Oct 30th">
								<img width="1" height="1" src="http://www.banks.ca/wp-content/uploads/assets-1793338612-528040611.png" class="attachment-thumbnail wp-post-image" alt=" canadian savings bond" />
							</a><h4>
						<a href="http://www.banks.ca/investment/bank-stocks-help-lift-sptsx-composite-higher-u-s-stock-markets-down-more-oct-30th/" title="Read More About: Bank stocks help lift S&amp;P/TSX composite higher, U.S. stock markets down + MORE Oct 30th">Bank stocks help lift S&amp;P/TSX composite higher, U.S. stock markets down + MORE Oct 30th</a>
					</h4>
					<div class="bb_fresh_excerpt bb_hasimage">Strength in the country&#8217;s bank stocks helped lift Canada&#8217;s main stock index higher in late-morning trading, while U.S. stock markets moved lower.



The S&amp;P/TSX composite index was up 30.84 points at 36,295.93.



In New York, the Dow Jones industrial average was down 105.83 points a.... <a href="http://www.banks.ca/investment/bank-stocks-help-lift-sptsx-composite-higher-u-s-stock-markets-down-more-oct-30th/" title="Read More About: Bank stocks help lift S&amp;P/TSX composite higher, U.S. stock markets down + MORE Oct 30th">More &#187;</a></div><div class="clear"></div>
					</div></div></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="https://www.moneysense.ca/financial-literacy/ai-money-management-finances/" title="‘You’re right’ is the costliest thing AI can say about money" rel="nofollow" rev="moneysense.ca" target="_blank">‘You’re right’ is the costliest thing AI can say about money</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; moneysense.ca</small></div>
<div class="bb-post-content">A few months ago, I wrote about trust, money and AI, and offered some thoughts on how we can use it without outsourcing our financial future to it.</p>
<p>I use AI a fair bit in my day to day, and I work with several startups building in the space. I sit somewhere between skepticism and evangelism, which has led me to focus on responsible use. It feels like the appropriate middle ground, especially when it comes to money.</p>
<p>I prefer not to think of it as the answer to everything, but I also don&#8217;t indulge the fear of terrible things happening as a consequence. I see it as a fantastic resource that creates more space to think for myself rather than the opposite, which is where a lot of the concerns lie.</p>
<p>Over the past several months, I&#8217;ve been using my GPT in some surprisingly practical money situations. The goal wasn&#8217;t to have it make a financial decision for me, but to better understand what was happening, ask more relevant questions and avoid a potentially expensive financial outcome&#8230;</p></div>
<p><a class="bb_readmore" href="https://www.moneysense.ca/financial-literacy/ai-money-management-finances/" target="_blank" title="Continue reading on moneysense.ca &#187;" rel="nofollow"><b>Continue Reading On moneysense.ca »</b></a></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="https://www.moneysense.ca/save/investing/selling-the-losers-in-your-stock-portfolio-can-help-save-you-tax/" title="Selling the losers in your stock portfolio can help save you tax" rel="nofollow" rev="moneysense.ca" target="_blank">Selling the losers in your stock portfolio can help save you tax</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; moneysense.ca</small></div>
<div class="bb-post-content">Nobody likes taking a loss when selling stocks, but experts say now is the time to look at your portfolio and see if there are any investments that haven&#8217;t worked out as you hoped that might help you reduce your tax bill.</p>
<p>Reviewing your portfolio and taking a look at what gains you&#8217;ve seen and how you might be able to offset them with any losses should be part of your year-end tax planning.&nbsp;</p>
<p>Kris Kibler, tax planning lead at Wealthsimple, says if you are selling shares at a loss, that deficit can be used to offset capital gains on better performing stocks, reducing the amount of tax you will owe.</p>
<p>He explained that if you bought shares for $10,000 and later sold them for $7,000, the $3,000 capital loss could be deducted against capital gains.</p>
<p>That deduction will reduce the amount of tax you might owe when you file your return next year.&nbsp;</p>
<p>Kibler says it is important that tax-loss selling isn&#8217;t done in a vacuum.</p>
<p>“You don&#8217;t necessarily engage in tax-loss harvesting or tax-loss selling in order to just take advantage of the tax implication with disregard for the investment portfolio overall,” he says&#8230;</p></div>
<p><a class="bb_readmore" href="https://www.moneysense.ca/save/investing/selling-the-losers-in-your-stock-portfolio-can-help-save-you-tax/" target="_blank" title="Continue reading on moneysense.ca &#187;" rel="nofollow"><b>Continue Reading On moneysense.ca »</b></a></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="https://www.thestar.com/news/gta/a-real-estate-developer-told-jurors-he-trusted-the-crypto-king-with-3-6m-then-he-secretly-recorded-their-calls/article_c055eb6f-e889-49de-9e64-a91d983137d7.html" title="A real estate developer told jurors he trusted the &#039;Crypto King’ with $3.6M. Then he secretly recorded their calls" rel="nofollow" rev="thestar.com" target="_blank">A real estate developer told jurors he trusted the &#039;Crypto King’ with $3.6M. Then he secretly recorded their calls</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; thestar.com</small></div>
<div class="bb-post-content">Sacha Singh told jurors Wednesday he funnelled more than $3.6 million into Aiden Pleterski’s purported crypto and foreign‑exchange enterprise.</div>
<p><a class="bb_readmore" href="https://www.thestar.com/news/gta/a-real-estate-developer-told-jurors-he-trusted-the-crypto-king-with-3-6m-then-he-secretly-recorded-their-calls/article_c055eb6f-e889-49de-9e64-a91d983137d7.html" target="_blank" title="Continue reading on thestar.com &#187;" rel="nofollow"><b>Continue Reading On thestar.com »</b></a></div>
<div class="bb_footer_text">Banks.ca constantly finds the best and most current&nbsp;<a href="http://www.banks.ca/investment/">Investment</a>&nbsp;information available in Canada.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/youre-right-is-the-costliest-thing-ai-can-say-about-money-more-oct-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about your mortgage when you get a divorce in Canada + MORE Oct 5th</title>
		<link>http://www.banks.ca/investment/what-to-do-about-your-mortgage-when-you-get-a-divorce-in-canada-more-oct-5th/</link>
		<comments>http://www.banks.ca/investment/what-to-do-about-your-mortgage-when-you-get-a-divorce-in-canada-more-oct-5th/#comments</comments>
		<pubDate>Mon, 05 Oct 2026 23:08:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue-chip]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canadian savings bond]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[moneysense.ca]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resp]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[thestar.com]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/what-to-do-about-your-mortgage-when-you-get-a-divorce-in-canada-more-oct-5th/</guid>
		<description><![CDATA[TSX getting you down? There are always sound investment alternatives. Police recover $10,000 in jewelry, luxury items, stolen during Vancouver open house &#8211; thestar.com VANCOUVER &#8211; Police say they have recovered more than $10,000 in jewelry and luxury items that were stolen during a real estate open house in Vancouver over the weekend. Continue Reading [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="bb_header_text">TSX getting you down? There are always sound investment alternatives.</div>
<div class="bb_fresh_box"><strong class="bb_fresh_title">Latest News</strong><div class="bb_fresh_content"><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/canadas-instant-payments-network-launches-after-years-of-delays-the-globe-and-mail-more-nov-9th-2/" title="Read More About: Canada’s instant payments network launches after years of delays - The Globe and Mail + MORE Nov 9th">Canada’s instant payments network launches after years of delays - The Globe and Mail + MORE Nov 9th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Canada’s instant payments network launches after years of delays&nbsp;&nbsp;The Globe and MailDoBusiness.com™ Announces Participation in the Launch of Canada's Real-Time Rail&nbsp;&nbsp;PR Newswire CanadaCanada launches the Real-Time Rail, bringing 24/7 payment infrastructure to the national eco.... <a href="http://www.banks.ca/investment/canadas-instant-payments-network-launches-after-years-of-delays-the-globe-and-mail-more-nov-9th-2/" title="Read More About: Canada’s instant payments network launches after years of delays - The Globe and Mail + MORE Nov 9th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/sptsx-composite-down-more-than-300-points-u-s-stock-markets-also-lower-more-nov-17th/" title="Read More About: S&amp;P/TSX composite down more than 300 points, U.S. stock markets also lower + MORE Nov 17th">S&amp;P/TSX composite down more than 300 points, U.S. stock markets also lower + MORE Nov 17th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Canada&#8217;s main stock index was down more than 300 points in late-morning trading, weighed down by losses in the technology sector, while U.S. stock markets also posted losses.



The S&amp;P/TSX composite index was down 337.40 points at 35,384.73.



In New York, the Dow Jones industrial averag.... <a href="http://www.banks.ca/investment/sptsx-composite-down-more-than-300-points-u-s-stock-markets-also-lower-more-nov-17th/" title="Read More About: S&amp;P/TSX composite down more than 300 points, U.S. stock markets also lower + MORE Nov 17th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/the-calming-genius-of-passive-investing-oct-9th/" title="Read More About: The calming genius of passive investing  Oct 9th">The calming genius of passive investing  Oct 9th</a>
					</h4>
					<div class="bb_fresh_excerpt ">It’s become an internet meme that “never in the history of calming down has anyone ever calmed down by being told to calm down.” (There are various versions.) I nonetheless urge investors, especially those in the retirement risk zone, to give Stay Calm a read. This new book is written by on.... <a href="http://www.banks.ca/investment/the-calming-genius-of-passive-investing-oct-9th/" title="Read More About: The calming genius of passive investing  Oct 9th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/anthropics-ipo-filing-lays-out-a-plan-to-revolutionize-every-area-of-human-endeavor-with-ai-the-verge-more-oct-26th/" title="Read More About: Anthropic’s IPO filing lays out a plan to ‘revolutionize every area of human endeavor’ with AI - The Verge + MORE Oct 26th">Anthropic’s IPO filing lays out a plan to ‘revolutionize every area of human endeavor’ with AI - The Verge + MORE Oct 26th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Anthropic’s IPO filing lays out a plan to ‘revolutionize every area of human endeavor’ with AI&nbsp;&nbsp;The VergeAnthropic, PBC - S-1 (Q2)&nbsp;&nbsp;SEC.govWhat Smart People Are Saying About Anthropic's IPO Paperwork&nbsp;&nbsp;Business InsiderAI giant Anthropic files papers to sell shares .... <a href="http://www.banks.ca/investment/anthropics-ipo-filing-lays-out-a-plan-to-revolutionize-every-area-of-human-endeavor-with-ai-the-verge-more-oct-26th/" title="Read More About: Anthropic’s IPO filing lays out a plan to ‘revolutionize every area of human endeavor’ with AI - The Verge + MORE Oct 26th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/investment-guru-stephen-jarislowsky-was-a-crusader-for-ethical-business-practices-the-globe-and-mail-more-oct-8th/" title="Read More About: Investment guru Stephen Jarislowsky was a crusader for ethical business practices - The Globe and Mail + MORE Oct 8th">Investment guru Stephen Jarislowsky was a crusader for ethical business practices - The Globe and Mail + MORE Oct 8th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Investment guru Stephen Jarislowsky was a crusader for ethical business practices&nbsp;&nbsp;The Globe and MailSee more headlines &amp; perspectives on Google News.... <a href="http://www.banks.ca/investment/investment-guru-stephen-jarislowsky-was-a-crusader-for-ethical-business-practices-the-globe-and-mail-more-oct-8th/" title="Read More About: Investment guru Stephen Jarislowsky was a crusader for ethical business practices - The Globe and Mail + MORE Oct 8th">More &#187;</a></div><div class="clear"></div>
					</div></div></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="https://www.thestar.com/news/canada/police-recover-10-000-in-jewelry-luxury-items-stolen-during-vancouver-open-house/article_a686b629-90f0-5d38-9a99-80d4127e372e.html" title="Police recover $10,000 in jewelry, luxury items, stolen during Vancouver open house" rel="nofollow" rev="thestar.com" target="_blank">Police recover $10,000 in jewelry, luxury items, stolen during Vancouver open house</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; thestar.com</small></div>
<div class="bb-post-content">VANCOUVER &#8211; Police say they have recovered more than $10,000 in jewelry and luxury items that were stolen during a real estate open house in Vancouver over the weekend.</div>
<p><a class="bb_readmore" href="https://www.thestar.com/news/canada/police-recover-10-000-in-jewelry-luxury-items-stolen-during-vancouver-open-house/article_a686b629-90f0-5d38-9a99-80d4127e372e.html" target="_blank" title="Continue reading on thestar.com &#187;" rel="nofollow"><b>Continue Reading On thestar.com »</b></a></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="https://www.moneysense.ca/spend/real-estate/mortgages/divorce-in-canada-mortgage-fa/" title="What to do about your mortgage when you get a divorce in Canada" rel="nofollow" rev="moneysense.ca" target="_blank">What to do about your mortgage when you get a divorce in Canada</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; moneysense.ca</small></div>
<div class="bb-post-content"><img src="http://www.banks.ca/wp-content/uploads/blue-chip-1791241722-997216512.png" alt="What to do about your mortgage when you get a divorce in Canada" width="400" height="399" class="alignnone" />A divorce can leave you holding a mortgage that was approved on two incomes. Who stays in the home? Can they qualify on their own? What does it cost to change the loan? What are the mortgage rules in the context of divorce in Canada? Several questions need answering and shape what happens next.</p>
<p>The answers often come down to details people only learn once a separation is underway, such as how the mortgage stress test applies when one name comes off the loan, or how the Home Buyers&#8217; Plan works when a marriage ends.</p>
<p>Neil Drepaul, a mortgage broker, director and co-owner of Canadian Mortgage Services, answered 10 questions for MoneySense to work out those details.</p>
<p>Neil Drepaul (Supplied)</p>
<p>Drepaul has 14 years of experience in the Canadian mortgage and lending industry and works in the family business his father founded in 1988. His areas of expertise include mortgage rates and renewals, lending rules, self-employed borrowers, refinancing and debt consolidation, and the broader economic factors that can affect Canadians&#8217; mortgages and access to credit&#8230;</p></div>
<p><a class="bb_readmore" href="https://www.moneysense.ca/spend/real-estate/mortgages/divorce-in-canada-mortgage-fa/" target="_blank" title="Continue reading on moneysense.ca &#187;" rel="nofollow"><b>Continue Reading On moneysense.ca »</b></a></div>
<div class="bb_footer_text">Banks.ca constantly finds the best and most current&nbsp;<a href="http://www.banks.ca/investment/">Investment</a>&nbsp;information available in Canada.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/what-to-do-about-your-mortgage-when-you-get-a-divorce-in-canada-more-oct-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Canadians don’t know how much they spend on housing. Do you? + MORE Oct 2nd</title>
		<link>http://www.banks.ca/investment/most-canadians-dont-know-how-much-they-spend-on-housing-do-you-more-oct-2nd/</link>
		<comments>http://www.banks.ca/investment/most-canadians-dont-know-how-much-they-spend-on-housing-do-you-more-oct-2nd/#comments</comments>
		<pubDate>Fri, 02 Oct 2026 08:36:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue-chip]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canadian savings bond]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[moneysense.ca]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resp]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[thestar.com]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/most-canadians-dont-know-how-much-they-spend-on-housing-do-you-more-oct-2nd/</guid>
		<description><![CDATA[TSX getting you down? There are always sound investment alternatives. &#039;Cockroach&#039; protesters demand India&#039;s election chief resign over controversial voter list changes &#8211; thestar.com NEW DELHI (AP) — India&#8217;s “Cockroach” youth movement has called for new protests in the country&#8217;s financial hub of Mumbai for Friday to demand the resignation of the chief election commissioner [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="bb_header_text">TSX getting you down? There are always sound investment alternatives.</div>
<div class="bb_fresh_box"><strong class="bb_fresh_title">Latest News</strong><div class="bb_fresh_content"><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/youre-right-is-the-costliest-thing-ai-can-say-about-money-more-oct-15th/" title="Read More About: ‘You’re right’ is the costliest thing AI can say about money + MORE Oct 15th">‘You’re right’ is the costliest thing AI can say about money + MORE Oct 15th</a>
					</h4>
					<div class="bb_fresh_excerpt ">A few months ago, I wrote about trust, money and AI, and offered some thoughts on how we can use it without outsourcing our financial future to it.



I use AI a fair bit in my day to day, and I work with several startups building in the space. I sit somewhere between skepticism and evangelism, whic.... <a href="http://www.banks.ca/investment/youre-right-is-the-costliest-thing-ai-can-say-about-money-more-oct-15th/" title="Read More About: ‘You’re right’ is the costliest thing AI can say about money + MORE Oct 15th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/the-calming-genius-of-passive-investing-oct-9th/" title="Read More About: The calming genius of passive investing  Oct 9th">The calming genius of passive investing  Oct 9th</a>
					</h4>
					<div class="bb_fresh_excerpt ">It’s become an internet meme that “never in the history of calming down has anyone ever calmed down by being told to calm down.” (There are various versions.) I nonetheless urge investors, especially those in the retirement risk zone, to give Stay Calm a read. This new book is written by on.... <a href="http://www.banks.ca/investment/the-calming-genius-of-passive-investing-oct-9th/" title="Read More About: The calming genius of passive investing  Oct 9th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/gta-6-vs-hollywood-industry-braces-for-biggest-entertainment-launch-in-history-the-hollywood-reporter-nov-11th/" title="Read More About: ‘GTA 6’ vs. Hollywood: Industry Braces for Biggest Entertainment Launch in History - The Hollywood Reporter Nov 11th">‘GTA 6’ vs. Hollywood: Industry Braces for Biggest Entertainment Launch in History - The Hollywood Reporter Nov 11th</a>
					</h4>
					<div class="bb_fresh_excerpt ">‘GTA 6’ vs. Hollywood: Industry Braces for Biggest Entertainment Launch in History&nbsp;&nbsp;The Hollywood ReporterGTA 6 becomes most pre-ordered game on PlayStation and Xbox storefronts&nbsp;&nbsp;GamesIndustry.bizTake-Two Interactive Software Reports Lower Revenue Ahead of ‘GTA VI’ Launch.... <a href="http://www.banks.ca/investment/gta-6-vs-hollywood-industry-braces-for-biggest-entertainment-launch-in-history-the-hollywood-reporter-nov-11th/" title="Read More About: ‘GTA 6’ vs. Hollywood: Industry Braces for Biggest Entertainment Launch in History - The Hollywood Reporter Nov 11th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/federal-budget-2026-what-changes-and-how-itll-impact-you-more-nov-6th/" title="Read More About: Federal Budget 2026: What changes and how it’ll impact you + MORE Nov 6th">Federal Budget 2026: What changes and how it’ll impact you + MORE Nov 6th</a>
					</h4>
					<div class="bb_fresh_excerpt ">After a relatively boring budget last year, the Federal Budget in November 2026 introduces several simplifications for taxpayers. The biggest tax and investing incentives are focused on encouraging business investment rather than providing broad personal income tax cuts.



RRSPs and RRIFs



The Bu.... <a href="http://www.banks.ca/investment/federal-budget-2026-what-changes-and-how-itll-impact-you-more-nov-6th/" title="Read More About: Federal Budget 2026: What changes and how it’ll impact you + MORE Nov 6th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><a href="http://www.banks.ca/investment/should-canadian-investors-break-up-with-their-bond-etfs-more-oct-29th/" title="Read More About: Should Canadian investors break up with their bond ETFs? + MORE Oct 29th">
								<img width="1" height="1" src="http://www.banks.ca/wp-content/uploads/financial-consultant-1793250478-1525533987.jpg" class="attachment-thumbnail wp-post-image" alt=" IPO" />
							</a><h4>
