<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; Trader&#8217;s</title>
	<atom:link href="http://www.banks.ca/tag/traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:39:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Traders, Guns and Money: Knowns and Unknowns in the Dazzling World of Derivatives (3rd Edition)</title>
		<link>http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-3rd-edition/</link>
		<comments>http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-3rd-edition/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:40:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[Dazzling]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Edition)]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Knowns]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trader's]]></category>
		<category><![CDATA[Unknowns]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-3rd-edition/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-3rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Hogs: The Cowboy Traders Behind Wall Street&#8217;s Largest Hedge Fund Disaster</title>
		<link>http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster/</link>
		<comments>http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:02:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Cowboy]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Hogs:]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Street's]]></category>
		<category><![CDATA[Trader's]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster/</guid>
		<description><![CDATA[<b>For readers of <i>The Smartest Guys in the Room</i> and <i>When Genius Failed, </i>the definitive take on Brian Hunter, John Arnold, Amaranth Advisors, and the largest hedge fund collapse in history</b><br /><br />At its peak, hedge fund Amaranth Advisors LLC had more than $9 billion in assets. A few weeks later, it completely collapsed. The disaster was largely triggered by one man: thirty-two-year-old hotshot trader Brian Hunter. His high-risk bets on natural gas prices bankrupted his firm and destroyed his career, while John Arnold, his rival at competitor fund Centaurus, emerged as the highest-paid trader on Wall Street. Meticulously researched and character-driven, <i>Hedge Hogs</i> is a riveting fly-on-the-wall account of the largest hedge fund collapse in history: a blistering tale of the recent past that explains our precarious present . . . and may predict our future.<br />  <br /> Using emails, instant messages, court testimony, and exclusive interviews, securities analyst turned investigative reporter Barbara T. Dreyfuss charts the colliding paths of these two charismatic traders who dominated the speculative energy market. We follow Brian Hunter, the Canadian farm boy and elbows-out high school basketball star, as he achieves phenomenal early success, only to see his ambition, greed, and hubris precipitate his downfall. Set in relief is the journey of John Arnold, whose mild manner, sophisticated tastes, and low profile belied his own ferocious competitive streak. As the two clash, hundreds of millions of dollars in pension and endowment money is imperiled, with devastating public consequences.<br /> <i> </i><br /> <i>Hedge Hogs</i> takes you behind closed doors into the shadowy world of hedge funds, the unregulated wild side of finance, where over-the-top parties and lavish perks abound and billions of dollars of other people’s money are in the hands of a tiny elite. Dreyfuss traces the rise of this freewheeling industry while detailing the decades of bank, hedge fund, and commodity deregulation that turned Wall Street into a speculative casino.<br />  <br /> A gripping saga peppered with fast money, vivid characters, and high drama, <i>Hedge Hogs</i> is also an important and timely cautionary tale—a vivisection of a financial system jeopardized by reckless practices, watered-down regulation, and loopholes in government oversight, just waiting for the next bust.<br /><br /><b>Praise for <i>Hedge Hogs</i></b><br />  <br />“Clearly and entertainingly told . . . a salutary example of how traders who believe they are super-smart might be nothing more than lucky, and how there is nothing so intoxicating as the ability to speculate with other people’s money.”<b>—<i>The Economist</i></b><br /><br />“[Dreyfuss] does a great job of putting Amaranth’s out-of-control trader into historical context, explaining the blitz of deregulation that set the stage for someone like Hunter to do maximum damage.”<b>—Bloomberg</b><br /><br />“A telling insider’s story on how hedge funds are playing high-stakes poker for massive personal profits and stealing the American Dream from average families . . . This is a case study that cries out for tougher crackdowns on the derivatives game.”<b>—Hedrick Smith, author of <i>Who Stole the American Dream?</i></b><br />  <br /> “The definitive take on the largest hedge fund collapse in history . . . You will not be able to put it down.”<b>—Frank Partnoy, author of <i>F.I.A.S.C.O. </i>and<i> Infectious Greed</i></b><br /> <i> </i><br /> “[Dreyfuss’s] work shines light on the little-known sector of unregulated energy trading in the wake of Enron.”<b>—<i>Booklist</i></b><br /><br /><b>Named One of the Top 10 Business &#038; Economics Books of the Season by <i>Publishers Weekly</i></b><br /><br /><br /><i>From the Hardcover edition.</i>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Hogs: The Cowboy Traders Behind Wall Street&#8217;s Largest Hedge Fund Disaster</title>
		<link>http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster-2/</link>
		<comments>http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:55:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Cowboy]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Hogs:]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Street's]]></category>
		<category><![CDATA[Trader's]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/hedge-hogs-the-cowboy-traders-behind-wall-streets-largest-hedge-fund-disaster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buy Side: A Wall Street Trader&#8217;s Tale of Spectacular Excess</title>
		<link>http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess-2/</link>
		<comments>http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:12:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Excess]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Spectacular]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Tale]]></category>
		<category><![CDATA[Trader's]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buy Side: A Wall Street Trader&#8217;s Tale of Spectacular Excess</title>
		<link>http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess/</link>
		<comments>http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:56:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Excess]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Spectacular]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Tale]]></category>
		<category><![CDATA[Trader's]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess/</guid>
		<description><![CDATA[<p><i>The Buy Side, </i>by former Galleon Group trader Turney Duff, portrays an after-hours Wall Street culture where drugs and sex are rampant and billions in trading commissions flow to those who dangle the most enticements.  A remarkable writing debut, filled with indelible moments, <i>The Buy Side</i> shows as no book ever has the rewards – and dizzying temptations – of making a living on the Street.<br /> <br />Growing up in the 1980’s Turney Duff was your average kid from Kennebunk, Maine, eager to expand his horizons. After trying – and failing – to land a job as a journalist, he secured a trainee position at Morgan Stanley and got his first feel for the pecking order that exists in the trading pits.  Those on the “buy side,” the traders who make large bets on whether a stock will rise or fall, are the “alphas” and those on the “sell side,” the brokers who handle their business, are eager to please.<br /> <br /><i>How </i>eager to please was brought home stunningly to Turney in 1999 when he arrived at the Galleon Group, a colossal hedge-fund management firm run by secretive founder Raj Rajaratnam.  Finally in a position to trade on his own, Turney was encouraged to socialize with the sell side and siphon from his new broker friends as much information as possible.  Soon he was not just vacuuming up valuable tips but also being lured into a variety of hedonistic pursuits.  Naïve enough to believe he could keep up the lifestyle without paying a price, he managed to keep an eye on his buy-and-sell charts and, meanwhile, pondered the strange goings on at Galleon, where tens of millions were being made each week in sometimes mysterious ways. <br /> <br />At his next positions, at Argus Partners and J.L. Berkowitz, Turney climbed to even higher heights – and, as it turned out, plummeted to even lower <i>depths </i>– as, by day, he solidified his reputation one of the Street’s most powerful healthcare traders, and by night, he blazed a path through the city’s nightclubs, showing off his social genius and voraciously inhaling any drug that would fill the void he felt inside.<br /> <br />A mesmerizingly immersive journey through Wall Street’s first millennial decade, and a poignant self portrait by a young man who surely would have destroyed himself were it not for his decision to walk away from a seven-figure annual income, <i>The Buy Side </i>is one of the best coming-of-age-on-the-Street books ever written.</p><br /><br /><br /><i>From the Hardcover edition.</i>]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/the-buy-side-a-wall-street-traders-tale-of-spectacular-excess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders, Guns and Money: Knowns and unknowns in the dazzling world of derivatives Revised edition</title>
		<link>http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-revised-edition/</link>
		<comments>http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-revised-edition/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:53:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Dazzling]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Edition)]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Knowns]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Revised]]></category>
		<category><![CDATA[Trader's]]></category>
		<category><![CDATA[Unknowns]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-revised-edition/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/banks/traders-guns-and-money-knowns-and-unknowns-in-the-dazzling-world-of-derivatives-revised-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Trader: Wall Street Traders Reveal Their Formula for Success</title>
		<link>http://www.banks.ca/investment/the-modern-trader-wall-street-traders-reveal-their-formula-for-success/</link>
		<comments>http://www.banks.ca/investment/the-modern-trader-wall-street-traders-reveal-their-formula-for-success/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:11:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Reveal]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Success:]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Trader's]]></category>
		<category><![CDATA[Trader:]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/the-modern-trader-wall-street-traders-reveal-their-formula-for-success/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/the-modern-trader-wall-street-traders-reveal-their-formula-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
