<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks in Canada &#187; http://canadianfinancialdiy.blogspot.ca</title>
	<atom:link href="http://www.banks.ca/tag/httpcanadianfinancialdiy-blogspot-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banks.ca</link>
	<description>Canadian banking, credit cards, loans, savings, investments and retirement in Canada</description>
	<lastBuildDate>Tue, 28 Jul 2026 08:39:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>GICs and Savings Accounts &#8211; Which Best Combat Inflation? Sep 7th</title>
		<link>http://www.banks.ca/investment/gics-and-savings-accounts-which-best-combat-inflation-sep-7th/</link>
		<comments>http://www.banks.ca/investment/gics-and-savings-accounts-which-best-combat-inflation-sep-7th/#comments</comments>
		<pubDate>Tue, 07 Sep 2021 06:09:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue-chip]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canadian savings bond]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[http://canadianfinancialdiy.blogspot.ca]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resp]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/gics-and-savings-accounts-which-best-combat-inflation-sep-7th/</guid>
		<description><![CDATA[TSX getting you down? There are always sound investment alternatives. GICs and Savings Accounts &#8211; Which Best Combat Inflation? &#8211; http://canadianfinancialdiy.blogspot.ca Guaranteed Investment Certificates (GICs) and Savings accounts at banks offer a person in Canada the safest possible place to invest money. Both are backed 100% against any loss up to $100,000 by the Canada [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="bb_header_text">TSX getting you down? There are always sound investment alternatives.</div>
<div class="bb_fresh_box"><strong class="bb_fresh_title">Latest News</strong><div class="bb_fresh_content"><div class="bb_fresh_item"><a href="http://www.banks.ca/investment/everything-companies-how-amazons-playbook-is-reshaping-competition-in-canada-more-oct-28th/" title="Read More About: “Everything companies”: How Amazon’s playbook is reshaping competition in Canada + MORE Oct 28th">
								<img width="1" height="1" src="http://www.banks.ca/wp-content/uploads/rrsp-1730144233-965813102.png" class="attachment-thumbnail wp-post-image" alt=" canadian savings bond" />
							</a><h4>
						<a href="http://www.banks.ca/investment/everything-companies-how-amazons-playbook-is-reshaping-competition-in-canada-more-oct-28th/" title="Read More About: “Everything companies”: How Amazon’s playbook is reshaping competition in Canada + MORE Oct 28th">“Everything companies”: How Amazon’s playbook is reshaping competition in Canada + MORE Oct 28th</a>
					</h4>
					<div class="bb_fresh_excerpt bb_hasimage">Canadian companies are nowhere near the size and scale of Amazon, but some of our most beloved brands now see themselves less as industry leaders and more as collections of varied financial assets. Consumers think of companies as offering goods and services, but this is not necessarily how companies.... <a href="http://www.banks.ca/investment/everything-companies-how-amazons-playbook-is-reshaping-competition-in-canada-more-oct-28th/" title="Read More About: “Everything companies”: How Amazon’s playbook is reshaping competition in Canada + MORE Oct 28th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/rate-cuts-in-the-second-half-of-next-year-look-reasonable-buy-gold-in-the-meantime-eric-green-bnn-bloomberg-nov-6th/" title="Read More About: Rate cuts in the second-half of next year look reasonable; buy gold in the meantime: Eric Green - BNN Bloomberg Nov 6th">Rate cuts in the second-half of next year look reasonable; buy gold in the meantime: Eric Green - BNN Bloomberg Nov 6th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Rate cuts in the second-half of next year look reasonable; buy gold in the meantime: Eric Green&nbsp;&nbsp;BNN BloombergBullish case for Ford, SoFi, Prologis amid economic uncertainty: strategist&nbsp;&nbsp;BNN BloombergCanada is clearly in a recession, this doesn't mean bad news for TSX: strategist.... <a href="http://www.banks.ca/investment/rate-cuts-in-the-second-half-of-next-year-look-reasonable-buy-gold-in-the-meantime-eric-green-bnn-bloomberg-nov-6th/" title="Read More About: Rate cuts in the second-half of next year look reasonable; buy gold in the meantime: Eric Green - BNN Bloomberg Nov 6th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/ottawa-puts-200m-into-space-launch-pad-in-nova-scotia-cbc-more-mar-17th/" title="Read More About: Ottawa puts $200M into space launch pad in Nova Scotia - CBC + MORE Mar 17th">Ottawa puts $200M into space launch pad in Nova Scotia - CBC + MORE Mar 17th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Ottawa puts $200M into space launch pad in Nova Scotia&nbsp;&nbsp;CBCHistoric $200 million investment positions Nova Scotia spaceport as cornerstone of Canada’s defence capabilities&nbsp;&nbsp;canada.caOttawa investing $200-million in Nova Scotia spaceport to enable sovereign satellite launches&nb.... <a href="http://www.banks.ca/investment/ottawa-puts-200m-into-space-launch-pad-in-nova-scotia-cbc-more-mar-17th/" title="Read More About: Ottawa puts $200M into space launch pad in Nova Scotia - CBC + MORE Mar 17th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/stocks-mixed-as-wall-street-braces-for-fed-meeting-stock-market-news-today-yahoo-finance-sep-18th/" title="Read More About: Stocks mixed as Wall Street braces for Fed meeting: Stock market news today - Yahoo Finance Sep 18th">Stocks mixed as Wall Street braces for Fed meeting: Stock market news today - Yahoo Finance Sep 18th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Stocks mixed as Wall Street braces for Fed meeting: Stock market news today&nbsp;&nbsp;Yahoo FinanceNot a good look for equities ahead of US trading&nbsp;&nbsp;ForexLive5 things to know before the stock market opens Monday&nbsp;&nbsp;CNBCStock market today: Wall Street drifts ahead of Fed meeting as.... <a href="http://www.banks.ca/investment/stocks-mixed-as-wall-street-braces-for-fed-meeting-stock-market-news-today-yahoo-finance-sep-18th/" title="Read More About: Stocks mixed as Wall Street braces for Fed meeting: Stock market news today - Yahoo Finance Sep 18th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/us-tamiflu-shortage-blamed-on-buyers-failing-to-stock-up-before-flu-season-bnn-bloomberg-jan-11th/" title="Read More About: US Tamiflu Shortage Blamed on Buyers Failing to Stock Up Before Flu Season - BNN Bloomberg Jan 11th">US Tamiflu Shortage Blamed on Buyers Failing to Stock Up Before Flu Season - BNN Bloomberg Jan 11th</a>
					</h4>
					<div class="bb_fresh_excerpt ">US Tamiflu Shortage Blamed on Buyers Failing to Stock Up Before Flu Season&nbsp;&nbsp;BNN Bloomberg.... <a href="http://www.banks.ca/investment/us-tamiflu-shortage-blamed-on-buyers-failing-to-stock-up-before-flu-season-bnn-bloomberg-jan-11th/" title="Read More About: US Tamiflu Shortage Blamed on Buyers Failing to Stock Up Before Flu Season - BNN Bloomberg Jan 11th">More &#187;</a></div><div class="clear"></div>
					</div></div></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="http://canadianfinancialdiy.blogspot.com/2021/09/gics-and-savings-accounts-which-best.html" title="GICs and Savings Accounts - Which Best Combat Inflation?" rel="nofollow" rev="http://canadianfinancialdiy.blogspot.ca" target="_blank">GICs and Savings Accounts &#8211; Which Best Combat Inflation?</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; http://canadianfinancialdiy.blogspot.ca</small></div>
<div class="bb-post-content">Guaranteed Investment Certificates (GICs) and Savings accounts at banks offer a person in Canada the safest possible place to invest money. Both are backed 100% against any loss up to $100,000 by the Canada Deposit Insurance Corporation, an arm of the federal government. That&#8217;s as safe as it gets.Safety against outright loss isn&#8217;t enough for the investor. There is inflation to consider. Annual inflation &#8211; targeted by official Bank of Canada policy at 2% &#8211; eats away the purchasing power of our cash unless the interest rate on the GICs and savings accounts exceed inflation. If inflation is 2% and your interest received is 0.5%, you&#8217;ve lost 1.5% in real purchasing power.Unfortunately, the tale told by the numbers is discouraging. The chart below traces the deteriorating trend over time. Data is from the Bank of Canada. Inflation is the CPI (Consumer Price Index) All Items, shown by the red line.&nbsp;Back in 1981, all was wonderful. Savings accounts, 5-year and 1-year GICs issued by the major Canadian banks all paid interest rates comfortably in excess of inflation&#8230;</div>
<p><a class="bb_readmore" href="http://canadianfinancialdiy.blogspot.com/2021/09/gics-and-savings-accounts-which-best.html" target="_blank" title="Continue reading on http://canadianfinancialdiy.blogspot.ca &#187;" rel="nofollow"><b>Continue Reading On http://canadianfinancialdiy.blogspot.ca »</b></a></div>
<div class="bb_footer_text">Not sure what the best&nbsp;<a href="http://www.banks.ca/investment/">Investment</a>&nbsp;returns in Canada are? Be sure to get the best advice possible &#8211; Visit our&nbsp;<a href="http://www.banks.ca/investment/">Investment</a>&nbsp;page for details.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/gics-and-savings-accounts-which-best-combat-inflation-sep-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerable Investors / Elder Abuse report proposes Walrus Should Help the Oysters May 8th</title>
		<link>http://www.banks.ca/investment/vulnerable-investors-elder-abuse-report-proposes-walrus-should-help-the-oysters-may-8th/</link>
		<comments>http://www.banks.ca/investment/vulnerable-investors-elder-abuse-report-proposes-walrus-should-help-the-oysters-may-8th/#comments</comments>
		<pubDate>Tue, 08 May 2018 20:36:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue-chip]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canadian savings bond]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[http://canadianfinancialdiy.blogspot.ca]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resp]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/vulnerable-investors-elder-abuse-report-proposes-walrus-should-help-the-oysters-may-8th/</guid>
		<description><![CDATA[There are more investment options in Canada than you can shake a stick at! Stay on top of the best returns right here. Vulnerable Investors / Elder Abuse report proposes Walrus Should Help the Oysters &#8211; http://canadianfinancialdiy.blogspot.ca FAIR and the Canadian Centre for Elder Law should have taken the advice of the eldest oyster in [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="bb_header_text">There are more investment options in Canada than you can shake a stick at! Stay on top of the best returns right here.</div>
<div class="bb_fresh_box"><strong class="bb_fresh_title">Latest News</strong><div class="bb_fresh_content"><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/first-republic-stock-craters-49-after-the-bank-reveals-customers-pulled-out-100-billion-of-deposits-last-quarter-yahoo-canada-finance-apr-25th/" title="Read More About: First Republic stock craters 49% after the bank reveals customers pulled out $100 billion of deposits last quarter - Yahoo Canada Finance Apr 25th">First Republic stock craters 49% after the bank reveals customers pulled out $100 billion of deposits last quarter - Yahoo Canada Finance Apr 25th</a>
					</h4>
					<div class="bb_fresh_excerpt ">First Republic stock craters 49% after the bank reveals customers pulled out $100 billion of deposits last quarter&nbsp;&nbsp;Yahoo Canada FinanceFirst Republic Bank faces tough options after deposit flight jolts investors&nbsp;&nbsp;The Globe and MailForexlive Americas FX news wrap: Banking woes sp.... <a href="http://www.banks.ca/investment/first-republic-stock-craters-49-after-the-bank-reveals-customers-pulled-out-100-billion-of-deposits-last-quarter-yahoo-canada-finance-apr-25th/" title="Read More About: First Republic stock craters 49% after the bank reveals customers pulled out $100 billion of deposits last quarter - Yahoo Canada Finance Apr 25th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><a href="http://www.banks.ca/investment/if-its-not-an-essential-expense-it-can-and-probably-should-wait-mar-30th/" title="Read More About: If it’s not an essential expense, it can — and probably should — wait Mar 30th">
								<img width="1" height="1" src="http://www.banks.ca/wp-content/uploads/assets-1585573605-2057884013.jpg" class="attachment-thumbnail wp-post-image" alt=" money market" />
							</a><h4>
						<a href="http://www.banks.ca/investment/if-its-not-an-essential-expense-it-can-and-probably-should-wait-mar-30th/" title="Read More About: If it’s not an essential expense, it can — and probably should — wait Mar 30th">If it’s not an essential expense, it can — and probably should — wait Mar 30th</a>
					</h4>
					<div class="bb_fresh_excerpt bb_hasimage">Living lean won’t be forever, but during these trying financial times, it’s simply prudent to protect your precious resources. Define what is essential first, then develop your budget..... <a href="http://www.banks.ca/investment/if-its-not-an-essential-expense-it-can-and-probably-should-wait-mar-30th/" title="Read More About: If it’s not an essential expense, it can — and probably should — wait Mar 30th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/canada-joins-world-leaders-saying-trumps-plan-to-end-war-in-ukraine-needs-additional-work-cbc-nov-22nd/" title="Read More About: Canada joins world leaders saying Trump’s plan to end war in Ukraine needs &#039;additional work&#039; - CBC Nov 22nd">Canada joins world leaders saying Trump’s plan to end war in Ukraine needs &#039;additional work&#039; - CBC Nov 22nd</a>
					</h4>
					<div class="bb_fresh_excerpt ">Canada joins world leaders saying Trump’s plan to end war in Ukraine needs 'additional work'&nbsp;&nbsp;CBCU.S. foreign policy causes shift for G20, Ukraine allies at South Africa summit&nbsp;&nbsp;CTV NewsCarney says U.S. peace plan for Ukraine needs ‘more work’; expert calls it a ‘disaster.... <a href="http://www.banks.ca/investment/canada-joins-world-leaders-saying-trumps-plan-to-end-war-in-ukraine-needs-additional-work-cbc-nov-22nd/" title="Read More About: Canada joins world leaders saying Trump’s plan to end war in Ukraine needs &#039;additional work&#039; - CBC Nov 22nd">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/what-happens-if-you-get-rejected-for-a-credit-card-may-7th/" title="Read More About: What happens if you get rejected for a credit card? May 7th">What happens if you get rejected for a credit card? May 7th</a>
					</h4>
					<div class="bb_fresh_excerpt ">You’ve applied for a new credit card, hopeful for the convenience and benefits it could bring, only to receive notice that your application has been declined. It’s a situation that may stir up a mix of emotions—frustration, confusion, and perhaps even a bit of embarrassment. But rather than b.... <a href="http://www.banks.ca/investment/what-happens-if-you-get-rejected-for-a-credit-card-may-7th/" title="Read More About: What happens if you get rejected for a credit card? May 7th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/toronto-blue-jays-flex-financial-muscle-to-secure-george-springer-the-player-they-wanted-all-along-tsn-jan-20th/" title="Read More About: Toronto Blue Jays flex financial muscle to secure George Springer, the player they wanted all along - TSN Jan 20th">Toronto Blue Jays flex financial muscle to secure George Springer, the player they wanted all along - TSN Jan 20th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Toronto Blue Jays flex financial muscle to secure George Springer, the player they wanted all along&nbsp;&nbsp;TSNBlue Jays land top off-season target George Springer with historic contract&nbsp;&nbsp;Sportsnet.caAP source: Springer agrees to $150M, 6-year deal with Jays&nbsp;&nbsp;Taiwan NewsThe Ja.... <a href="http://www.banks.ca/investment/toronto-blue-jays-flex-financial-muscle-to-secure-george-springer-the-player-they-wanted-all-along-tsn-jan-20th/" title="Read More About: Toronto Blue Jays flex financial muscle to secure George Springer, the player they wanted all along - TSN Jan 20th">More &#187;</a></div><div class="clear"></div>
					</div></div></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="http://canadianfinancialdiy.blogspot.com/2018/05/vulnerable-investors-elder-abuse-report.html" title="Vulnerable Investors / Elder Abuse report proposes Walrus Should Help the Oysters" rel="nofollow" rev="http://canadianfinancialdiy.blogspot.ca" target="_blank">Vulnerable Investors / Elder Abuse report proposes Walrus Should Help the Oysters</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; http://canadianfinancialdiy.blogspot.ca</small></div>
<div class="bb-post-content">FAIR and the Canadian Centre for Elder Law should have taken the advice of the eldest oyster in the Walrus and the Carpenter poem from Lewis Carroll&#8217;s timeless classic book Alice In Wonderland. Instead of listening to elders however, they have adopted the role of busybodies delivering investors further into the hands of the main perpetrators of elder abuse, the financial &#8220;advisor&#8221; industry.Why is their report on Vulnerable Investors so problematic? What could be bad about asking securities regulators to force the investment industry to prevent abuse of &#8220;vulnerable&#8221; investors?#1 Absence of fiduciary duty by financial advisors &#8211; For the vast majority of investors (the exception being the minority who have turned over discretionary trading power to Portfolio Managers), financial advisors do not have to put the interests of investors only and strictly above their own interests. Almost all financial advisors are in effect salespeople who only have to abide by the weak suitability standard. Why would we want to trust them to suddenly begin acting for the best interest of investors who in addition happen to be vulnerable? It&#8217;s a bit like being worried about foxes (untrustworthy family members or false friends) abusing the chickens and asking the wolves (financial advisors) to do the protecting&#8230;</div>
<p><a class="bb_readmore" href="http://canadianfinancialdiy.blogspot.com/2018/05/vulnerable-investors-elder-abuse-report.html" target="_blank" title="Continue reading on http://canadianfinancialdiy.blogspot.ca &#187;" rel="nofollow"><b>Continue Reading On http://canadianfinancialdiy.blogspot.ca »</b></a></div>
<div class="bb_footer_text">Why not follow our RSS feed to keep in sync with the latest Canadian&nbsp;<a href="http://www.banks.ca/investment/">Investment</a>&nbsp;news?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.banks.ca/investment/vulnerable-investors-elder-abuse-report-proposes-walrus-should-help-the-oysters-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIROC &#8211; Shafting Self-Directed Investors by Fixing What Ain&#039;t Broke at Discount Brokers + MORE Apr 13th</title>
		<link>http://www.banks.ca/investment/iiroc-shafting-self-directed-investors-by-fixing-what-aint-broke-at-discount-brokers-more-apr-13th/</link>
		<comments>http://www.banks.ca/investment/iiroc-shafting-self-directed-investors-by-fixing-what-aint-broke-at-discount-brokers-more-apr-13th/#comments</comments>
		<pubDate>Fri, 13 Apr 2018 16:07:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blue-chip]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[canadian savings bond]]></category>
		<category><![CDATA[cbc.ca]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial consultant]]></category>
		<category><![CDATA[http://canadianfinancialdiy.blogspot.ca]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resp]]></category>
		<category><![CDATA[rrsp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock split]]></category>
		<category><![CDATA[TSE]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.banks.ca/investment/iiroc-shafting-self-directed-investors-by-fixing-what-aint-broke-at-discount-brokers-more-apr-13th/</guid>
		<description><![CDATA[TSX getting you down? There are always sound investment alternatives. Government floating risk assurance measures as solution to Trans Mountain feud &#8211; cbc.ca The federal government is prepared to consider assuming some of the financial risk as a solution to the Trans Mountain pipeline expansion feud involving Kinder Morgan and B.C. Continue Reading On cbc.ca [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="bb_header_text">TSX getting you down? There are always sound investment alternatives.</div>
<div class="bb_fresh_box"><strong class="bb_fresh_title">Latest News</strong><div class="bb_fresh_content"><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/trump-family-finance-wall-street-journal-oct-3rd/" title="Read More About: Trump Family Finance - Wall Street Journal Oct 3rd">Trump Family Finance - Wall Street Journal Oct 3rd</a>
					</h4>
					<div class="bb_fresh_excerpt ">Wall Street JournalTrump Family FinanceWall Street JournalLast year MSNBC anchor Rachel Maddow revealed tax data suggesting that Donald Trump is not nearly as good as Warren Buffett when it comes to avoiding federal income taxes. But what about Mr. Trump&#039;s late father Fred? The New York Times i.... <a href="http://www.banks.ca/investment/trump-family-finance-wall-street-journal-oct-3rd/" title="Read More About: Trump Family Finance - Wall Street Journal Oct 3rd">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/making-sense-of-the-markets-this-week-july-28-2024-jul-26th/" title="Read More About: Making sense of the markets this week: July 28, 2024 Jul 26th">Making sense of the markets this week: July 28, 2024 Jul 26th</a>
					</h4>
					<div class="bb_fresh_excerpt ">Michael McCullough is a contributing editor to MoneySense and a financial writer and editor in Duncan, B.C.



Biden’s withdrawal soothes bond market, deflates “Trump trade”



Compared to the way U.S. President Joe Biden’s decision not to run for a second term shook the political world, the.... <a href="http://www.banks.ca/investment/making-sense-of-the-markets-this-week-july-28-2024-jul-26th/" title="Read More About: Making sense of the markets this week: July 28, 2024 Jul 26th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/after-100-day-wait-english-soccer-returns-and-takes-a-knee-sports-castanet-net-jun-18th/" title="Read More About: After 100-day wait, English soccer returns and takes a knee - Sports - Castanet.net Jun 18th">After 100-day wait, English soccer returns and takes a knee - Sports - Castanet.net Jun 18th</a>
					</h4>
					<div class="bb_fresh_excerpt ">After 100-day wait, English soccer returns and takes a knee - Sports&nbsp;&nbsp;Castanet.netEnglish Premier League resumes, but smaller soccer clubs face financial crisis&nbsp;&nbsp;Globalnews.caPremier League resumes with anti-racism message, tech glitch&nbsp;&nbsp;TSNPremier League return: five ta.... <a href="http://www.banks.ca/investment/after-100-day-wait-english-soccer-returns-and-takes-a-knee-sports-castanet-net-jun-18th/" title="Read More About: After 100-day wait, English soccer returns and takes a knee - Sports - Castanet.net Jun 18th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><a href="http://www.banks.ca/investment/detox-your-spending-and-experience-better-financial-health-dec-27th/" title="Read More About: Detox your spending and experience better financial health Dec 27th">
								<img width="1" height="1" src="http://www.banks.ca/wp-content/uploads/money-market-1640606868-64916698.jpg" class="attachment-thumbnail wp-post-image" alt=" earnings" />
							</a><h4>
						<a href="http://www.banks.ca/investment/detox-your-spending-and-experience-better-financial-health-dec-27th/" title="Read More About: Detox your spending and experience better financial health Dec 27th">Detox your spending and experience better financial health Dec 27th</a>
					</h4>
					<div class="bb_fresh_excerpt bb_hasimage">Using your creativity and resourcefulness to stop spending for a week on anything but essentials will give you more savings and less stress; you win both ways, Lesley-Anne Scorgie writes..... <a href="http://www.banks.ca/investment/detox-your-spending-and-experience-better-financial-health-dec-27th/" title="Read More About: Detox your spending and experience better financial health Dec 27th">More &#187;</a></div><div class="clear"></div>
					</div><div class="bb_fresh_item"><h4>
						<a href="http://www.banks.ca/investment/leaked-records-open-a-pandora-box-of-financial-secrets-of-hundreds-of-the-worlds-elite-and-corrupt-the-globe-and-mail-oct-3rd/" title="Read More About: Leaked records open a ‘Pandora’ box of financial secrets of hundreds of the world’s elite and corrupt - The Globe and Mail Oct 3rd">Leaked records open a ‘Pandora’ box of financial secrets of hundreds of the world’s elite and corrupt - The Globe and Mail Oct 3rd</a>
					</h4>
					<div class="bb_fresh_excerpt ">Leaked records open a ‘Pandora’ box of financial secrets of hundreds of the world’s elite and corrupt&nbsp;&nbsp;The Globe and MailPandora papers: Leaked records reveal secrets&nbsp;&nbsp;CTV News'Pandora Papers': Leaked records reveal financial secrets of world leaders, politicians&nbsp;&nbsp.... <a href="http://www.banks.ca/investment/leaked-records-open-a-pandora-box-of-financial-secrets-of-hundreds-of-the-worlds-elite-and-corrupt-the-globe-and-mail-oct-3rd/" title="Read More About: Leaked records open a ‘Pandora’ box of financial secrets of hundreds of the world’s elite and corrupt - The Globe and Mail Oct 3rd">More &#187;</a></div><div class="clear"></div>
					</div></div></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="http://www.cbc.ca/news/politics/government-trans-mountain-alberta-bc-pipeline-1.4618079?cmp=rss" title="Government floating risk assurance measures as solution to Trans Mountain feud" rel="nofollow" rev="cbc.ca" target="_blank">Government floating risk assurance measures as solution to Trans Mountain feud</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; cbc.ca</small></div>
<div class="bb-post-content">                The federal government is prepared to consider assuming some of the financial risk as a solution to the Trans Mountain pipeline expansion feud involving Kinder Morgan and B.C.</div>
<p><a class="bb_readmore" href="http://www.cbc.ca/news/politics/government-trans-mountain-alberta-bc-pipeline-1.4618079?cmp=rss" target="_blank" title="Continue reading on cbc.ca &#187;" rel="nofollow"><b>Continue Reading On cbc.ca »</b></a></div>
<div class="bb-itemwrap" style="margin-bottom:40px">
<div style="margin:5px 5px 5px 0">
<h2 class="bb_itemtitle"><a href="http://canadianfinancialdiy.blogspot.com/2018/04/iiroc-shafting-self-directed-invvestors.html" title="IIROC - Shafting Self-Directed Investors by Fixing What Ain&#039;t Broke at Discount Brokers" rel="nofollow" rev="http://canadianfinancialdiy.blogspot.ca" target="_blank">IIROC &#8211; Shafting Self-Directed Investors by Fixing What Ain&#039;t Broke at Discount Brokers</a></h2>
<p><small style="font-size:11px;font-style:italic"> &#8211; http://canadianfinancialdiy.blogspot.ca</small></div>
